The 2024 UNEB results, by the numbers we actually trust
A close read of UCE and UACE 2024, what the topline misses, and which schools earned the bragging rights.
Deterministic league tables built from the 2025 UNEB release, primary and secondary, across PLE, UCE and UACE. Each table is ranked on published national position, not opinion, and every row links to the full school profile.
How this is ranked. Schools are ordered by their UNEB 2025 national position for the selected exam, Division-1 rate for PLE and UCE, average principal points for UACE. A subscription buys a badge, never a higher place.
Full methodology| Rank | School | Div 1 | Profile | ||
|---|---|---|---|---|---|
| 1 | St. Marys Col. KisubiFeatured Wakiso | Wakiso | 97.6% | 287 | View |
| 2 | Seeta HS Mukono | Mukono | 96.4% | 279 | View |
| 3 | St. Josephs SS Naggalama Mukono | Mukono | 95% | 318 | View |
| 4 | Gayaza High SchoolFeatured Wakiso | Wakiso | 95% | 206 | View |
| 5 | St. Mark’s College NamagomaFeatured Wakiso | Wakiso | 95% | 206 | View |
| 6 | Bp. Senior Sch. Mukono Annex Mukono | Mukono | 94.9% | 39 | View |
| 7 | Mt. St. Mary's NamagungaFeatured Mukono | Mukono | 93% | 188 | View |
| 8 | Seeta HS Mukono Mukono | Mukono | 92.7% | 528 | View |
| 9 | Namilyango CollegeFeatured Mukono | Mukono | 90% | 256 | View |
| 10 | King's College Budo Wakiso | Wakiso | 84% | 250 | View |
| 11 | Mengo SS Kampala | Kampala | 90% | 499 | View |
| 12 | Maryhill HS Mbarara | Mbarara | 88.8% | 347 | View |
| 13 | Merryland HS EntebbeFeatured Wakiso | Wakiso | 85.8% | 204 | View |
| 14 | Busoga College MwiriFeatured Jinja | Jinja | 88% | 226 | View |
| 15 | Bp. Cipriano Kihangire SS Kampala | Kampala | 84.8% | 350 | View |
| 16 | Kawempe Muslim SSFeatured Kampala | Kampala | 84.3% | 400 | View |
| 17 | Immaculate Heart Girls Sch.Featured Rukungiri | Rukungiri | 84.2% | 499 | View |
| 18 | Trinity Col. NabbingoFeatured Wakiso | Wakiso | 83.7% | 387 | View |
| 19 | Umar B.A Islamic HS Mukono | Mukono | 82.6% | 86 | View |
| 20 | St. Julian Hs Annex 2 GayazaFeatured Wakiso | Wakiso | 80.2% | 227 | View |
| 21 | St. Marys Col. Lugazi Buikwe | Buikwe | 79.7% | 399 | View |
| 22 | Ocer Campion Jesuit Col.Featured Gulu | Gulu | 78.5% | 185 | View |
| 23 | Bweranyangi Girls Sch. Bushenyi | Bushenyi | 78.5% | 499 | View |
| 24 | Jinja Col. Jinja | Jinja | 78.6% | 215 | View |
| 25 | St. Marys Col. Kisubi Annex Wakiso | Wakiso | 76.7% | 252 | View |
Showing 1–25 of 50 secondary schools by UNEB 2025 national UCE position. “Div 1” is the share of candidates placed in Division 1. Figures are read directly from the 2025 UNEB release.
Rank is one signal. Browse the full directory to compare fees, location, curriculum and admissions alongside results.
From Trends & Insights
A close read of UCE and UACE 2024, what the topline misses, and which schools earned the bragging rights.
Improvement is rarely an accident. We trace what the fastest risers changed first.
Beyond the Division 1 count, the signals that separate a strong primary from a lucky one.
Reading the RFP, pricing the bid, and the documentation that gets you shortlisted instead of binned. The end-to-end on tendering to schools.